feedburner
Enter your email address:

Delivered by FeedBurner

feedburner count

Wednesday, June 10, 2009

Coal prices slip at Qinhuangdao Port

Shanghai.  June  9.  INTERFAX-CHINA  -  Coal  prices  fell  slightly  at
Qinhuangdao Port, China's largest coal trans-shipment port, from June 1
to June 8, while stockpiles continued to build, according to China Coal
Trade and Development Association (CCTDA) statistics.
Prices of most types of coal dropped by about RMB 5 ($0.73) per ton last
week at the port, while stockpiles rose from 4.74 million tons on May 16
to 5.13 million tons on June 6.
According to CCTDA statistics, coal stockpiles at key power plants
continued to grow, rising by 5.02 percent from 30.87 million tons on May
21 to 32.42 million tons on May 30.
CCTDA analyst Li Ming wrote in a research note on June 8 that thermal
coal demand is relatively low at the moment due to a recent increase in
hydropower output, which has caused stockpiles to grow at trans-shipment
ports.
The tables below specify coal prices on June 1 and June 8 at Qinhuangdao
Port, as well as coal stockpiles and consumption at key power plants as
of May 30.
Spot coal prices at Qinhuangdao Port, June 1 and June 8, 2009
Coal type Heat value (kcal/kg) FOB price on Jun 1 (RMB, FOB price on Jun 8 (RMB,
ton) ton)
Datong premium blend 6,000 610 - 630 ($89.31 - $92.24) 610 - 630 ($89.31 - $92.24)
Shanxi premium blend 5,500 580 - 590 ($84.92 - $86.38) 575 - 585 ($84.06 - $85.53)
Shanxi blend 5,000 505 - 520 ($73.94 - $76.13) 500 - 515 ($73.10 - $75.40)
General blend 4,500 430 - 445 ($62.85 - $65.15) 430 - 440 ($62.85 - $64.33)
General blend 4,000 365 - 375 ($53.44 - $54.90) 360 - 370 ($52.63 - $54.09)

Source: China Coal Trade and Development Association
Note: FOB = free on board
Coal stockpiles and consumption volumes at key power plants as of May
30, 2009
Regions Coal consumed so Stockpile (tons) Days of power
far this month operation with
(tons) stockpile
Total 48,270,147 32,420,078 18
Northern Grid 13,484,341 6,900,214 14
Beijing-Tianjin- 3,726,328 1,400,731 10
Tangshan
Hebei 3,373,925 1,641,554 15
Shandong 6,384,088 3,857,929 17
Northeastern Grid 9,333,204 3,656,532 10
Liaoning 3,552,432 1,447,952 12
Jilin 1,950,918 981,583 12
Heilongjiang 2,299,625 879,495 10
Eastern Inner 1,530,229 347,502 6
Mongolia
Eastern Grid 14,239,667 8,700,347 18
Shanghai 1,057,149 681,059 15
Jiangsu 5,795,512 4,197,331 22
Zhejiang 4,359,960 2,416,891 17
Anhui 3,027,046 1,405,066 13
Central Grid 7,938,055 10,243,653 32
Henan 4,407,547 3,033,086 20
Hubei 1,261,286 2,172,123 34
Hunan 489,090 2,458,082 67
China Resource 402,925 460,552 35
Power
Jiangxi 1,377,207 2,119,810 44
Northwestern Grid 3,274,880 2,919,347 21
Shaanxi 1,701,073 1,511,218 20
Gansu 672,338 565,033 18
Ningxia 901,469 843,096 26

Source: China Coal Trade and Development Association

0 comments: