Friday, August 17, 2007
Today's Bunker Prices16/08/07
Today's Bunker Prices
| Grade | IFO380 | IFO180 | MDO | MGO |
|---|---|---|---|---|
| Fujairah | 373.00 | 382.50 | 692.50 | 695.00 |
| Houston | 362.50 | 390.50 | 603.50 | |
| Rotterdam | 348.50 | 369.50 | 557.00 | 615.00 |
| Singapore | 367.00 | 377.50 | 605.50 | 614.50 |
| For more prices, visit: www.bunkerworld.com/prices Oil prices at approximately 20:45 EST : WTI: $71.00 Change: -2.33 (September 07 contract) | ||||
