Saturday, August 11, 2007
Today's Bunker Prices 10/08/07
Today's Bunker Prices
| Grade | IFO380 | IFO180 | MDO | MGO |
|---|---|---|---|---|
| Fujairah | 375.50 | 387.00 | 697.50 | 697.50 |
| Houston | 370.00 | 388.50 | 600.00 | |
| Rotterdam | 344.50 | 365.00 | 553.50 | 613.50 |
| Singapore | 370.00 | 380.50 | 606.50 | 613.50 |
| For more prices, visit: www.bunkerworld.com/prices Oil prices at approximately 20:38 EST : WTI: $71.47 Change: -0.12 (September 07 contract) | ||||
