Friday, August 10, 2007
Today's Bunker Prices 08/08/07
Today's Bunker Prices
| Grade | IFO380 | IFO180 | MDO | MGO |
|---|---|---|---|---|
| Fujairah | 380.50 | 395.50 | 700.00 | 699.50 |
| Houston | 375.50 | 393.50 | 616.00 | |
| Rotterdam | 355.00 | 374.50 | 552.00 | 611.50 |
| Singapore | 379.00 | 387.50 | 609.00 | 619.50 |
| For more prices, visit: www.bunkerworld.com/prices Oil prices at approximately 21:42 EST : WTI: $72.15 Change: -0.27 (September 07 contract) | ||||
