Friday, August 03, 2007
Today's Bunker Prices 01/08/07
Today's Bunker Prices
| Grade | IFO380 | IFO180 | MDO | MGO |
|---|---|---|---|---|
| Fujairah | 395.50 | 407.50 | 705.00 | 706.00 |
| Houston | 382.50 | 398.00 | 621.00 | |
| Rotterdam | 378.00 | 398.00 | 580.50 | 637.50 |
| Singapore | 392.50 | 403.50 | 636.00 | 642.00 |
| For more prices, visit: www.bunkerworld.com/prices Oil prices at approximately 21:39 EST : WTI: $76.86 Change: 0.33 (September 07 contract) | ||||
