Friday, August 10, 2007
Today's Bunker Prices 09/08/07
Today's Bunker Prices
| Grade | IFO380 | IFO180 | MDO | MGO |
|---|---|---|---|---|
| Fujairah | 381.00 | 393.50 | 700.00 | 698.00 |
| Houston | 377.50 | 392.50 | 615.00 | |
| Rotterdam | 352.00 | 371.50 | 555.50 | 607.00 |
| Singapore | 375.00 | 384.00 | 605.00 | 615.00 |
| For more prices, visit: www.bunkerworld.com/prices Oil prices at approximately 22:32 EST : WTI: $71.59 Change: -0.56 (September 07 contract) | ||||
