feedburner
Enter your email address:

Delivered by FeedBurner

feedburner count

Tuesday, August 26, 2008

Bunker Prices 26th August 2008

IFO 380         IFO 180         MGO           

Singapore       670.00  ∆ vs Sing       685.00  ∆ vs Sing       990.00  ∆ vs Sing      
Hong Kong       677.00 7.00   693.00 8.00   990.00 0.00   
Korea (Busan)   660.00 -10.00 690.00 5.00   1065.00 75.00  
Port Klang      675.00 5.00   685.00 0.00   1020.00 30.00  
China (Shanghai)        704.00 34.00  735.00 50.00  1200.00 210.00 
Colombo 750.00 80.00  755.00 70.00  1340.00 350.00 
India (Mumbai)  719.00 49.00  754.00 69.00  1208.00 218.00 
Indonesia (Jakarta)     NA     NA     845.00 160.00 1245.00 255.00 
Japan (Tokyo)   735.50 65.50  745.50 60.50  S.E.   S.E.   
Vietnam (Ho Chi Minh)   NA     NA     704.00 19.00  1025.00 35.00  

0 comments: