feedburner
Enter your email address:

Delivered by FeedBurner

feedburner count

Monday, August 25, 2008

Bunker Prices 25th August 2008

IFO 380         IFO 180         MGO            
Singapore       665.00  ∆ vs Sing       680.00  ∆ vs Sing       985.00  ∆ vs Sing      
Hong Kong       675.00 10.00  695.00 15.00  1000.00 15.00  
Korea (Busan)   660.00 -5.00  690.00 10.00  1050.00 65.00  
Port Klang      695.00 30.00  705.00 25.00  1040.00 55.00  
China (Shanghai)        704.00 39.00  735.50 55.50  1200.00 215.00 
Colombo 744.00 79.00  748.00 68.00  1330.00 345.00 
India (Mumbai)  719.00 54.00  754.00 74.00  1208.00 223.00 
Indonesia (Jakarta)     NA     NA     845.00 165.00 1245.00 260.00 
Japan (Tokyo)   735.50 70.50  745.50 65.50  S.E.   S.E.   
Vietnam (Ho Chi Minh)   NA     NA     704.00 24.00  1025.00 40.00  

Fixed Price     Sep     Oct     Sep     Oct    
IFO 380 IFO 180 IFO 380 IFO 180 MGO     MGO    
Singapore       671.00  681.00  666.25  676.25  1047.00 1055.00
Rotterdam       631.00  676.00  628.25  673.25  1062.00 1070.50

0 comments: