Wednesday, July 25, 2007
Today's Bunker Prices 23/07/07
Today's Bunker Prices
| Grade | IFO380 | IFO180 | MDO | MGO |
|---|---|---|---|---|
| Fujairah | 391.50 | 402.00 | 693.50 | 697.00 |
| Houston | 374.00 | 390.50 | 612.00 | |
| Rotterdam | 370.00 | 391.00 | 580.00 | 638.00 |
| Singapore | 397.50 | 407.50 | 637.00 | 644.00 |
| For more prices, visit: www.bunkerworld.com/prices Oil prices at approximately 19:36 EST : WTI: $73.56 Change: -1.33 (September 07 contract) | ||||
