Tuesday, July 24, 2007
Today's Bunker Prices 23/07/07
Today's Bunker Prices
| Grade | IFO380 | IFO180 | MDO | MGO |
|---|---|---|---|---|
| Fujairah | 395.00 | 402.50 | 685.00 | 696.50 |
| Houston | 375.00 | 395.00 | 614.50 | |
| Rotterdam | 376.00 | 397.00 | 580.00 | 642.00 |
| Singapore | 402.00 | 413.00 | 644.50 | 651.00 |
| For more prices, visit: www.bunkerworld.com/prices Oil prices at approximately 20:17 EST : WTI: $74.89 Change: -0.90 (September 07 contract) | ||||
