Monday, June 11, 2007
Bunker Prices 08/06/07
Today's Bunker Prices
| Grade | IFO380 | IFO180 | MDO | MGO |
|---|---|---|---|---|
| Fujairah | 350.50 | 361.50 | 630.00 | 633.00 |
| Houston | 349.00 | 360.00 | 589.00 | |
| Rotterdam | 322.50 | 343.50 | 550.50 | 608.50 |
| Singapore | 346.00 | 357.00 | 607.50 | 614.50 |
| For more prices, visit: www.bunkerworld.com/prices Oil prices at approximately 21:37 EST : WTI: $64.76 Change: -2.17 (July 07 contract) | ||||
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment