Monday, June 11, 2007
Bunker Prices 07/06/07
Today's Bunker Prices
| Grade | IFO380 | IFO180 | MDO | MGO |
|---|---|---|---|---|
| Fujairah | 347.00 | 358.00 | 630.00 | 631.00 |
| Houston | 346.00 | 358.00 | 586.50 | |
| Rotterdam | 320.50 | 341.00 | 545.50 | 598.00 |
| Singapore | 344.50 | 355.50 | 607.50 | 614.00 |
| For more prices, visit: www.bunkerworld.com/prices Oil prices at approximately 20:27 EST : WTI: $66.93 Change: 0.97 (July 07 contract) | ||||
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment