Thursday, April 26, 2007
Bunker Prices 20th April 2007
Grade IFO380 IFO180 MDO MGO
Fujairah 334.00 341.50 610.00 609.00
Houston 309.00 318.50 551.50
Rotterdam 311.50 331.00 514.50 571.50
Singapore 332.00 343.00 582.00 588.50
Oil prices at approximately 21:46 EST :
WTI: $63.38 Change: 1.55 (May 07 contract)
Fujairah 334.00 341.50 610.00 609.00
Houston 309.00 318.50 551.50
Rotterdam 311.50 331.00 514.50 571.50
Singapore 332.00 343.00 582.00 588.50
Oil prices at approximately 21:46 EST :
WTI: $63.38 Change: 1.55 (May 07 contract)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment