Thursday, April 26, 2007
Bunker Prices 19th April 2007
Grade IFO380 IFO180 MDO MGO
Fujairah 335.50 345.50 620.00 619.00
Houston 309.50 317.00 552.00
Rotterdam 313.00 333.00 514.00 567.50
Singapore 331.50 343.00 583.50 588.00
Oil prices at approximately 20:28 EST :
WTI: $61.83 Change: -1.30 (May 07 contract)
Fujairah 335.50 345.50 620.00 619.00
Houston 309.50 317.00 552.00
Rotterdam 313.00 333.00 514.00 567.50
Singapore 331.50 343.00 583.50 588.00
Oil prices at approximately 20:28 EST :
WTI: $61.83 Change: -1.30 (May 07 contract)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment