Tuesday, July 18, 2006
Baltic Dry Index 17/07/06
Baltic Exchange Dry Index ® 3004 (UP 36)
Baltic Exchange Capesize Index ® 3956 (UP 67)
Baltic Exchange Panamax Index ® 2828 (UP 32)
Baltic Exchange Supramax Index ® 2245 (UP 9)
Daily Summary of the Baltic Exchange Time Charter Routes
Rate($/Day) Change
BCI
Average of the 4 T/C routes $40552 (UP 905)
BPI
Average of the 4 T/C routes $22222 (UP 303)
BSI
Average of the 5 T/C routes $22581 (UP 88)
Baltic Exchange Capesize Index 3956 (UP 67)
Route Number Description Weighting Average Movement
C2 160000lt Tubarao -Rotterdam 10 13.670 0.130
C3 150000mt Tubarao - Beilun/Baoshan 15 25.534 0.179
C4 150000mt Richards Bay - Rotterdam 5 14.305 0.310
C5 150000mt W Australia - Beilun/Baoshan 15 11.122 0.207
C7 150000mt Bolivar - Rotterdam 5 14.030 0.125
C8_03 172000mt Gibraltar/Hamburg trans Atlantic RV 10 40550 795
C9_03 172000mt Continent/Mediterranean trip Far East 5 52455 819
C10_03 172000mt Nopac round V 20 41977 1022
C11_03 172000mt China/Japan trip Mediterranean/Cont 5 27227 986
C12 150000mt Gladstone - Rotterdam 10 19.236 0.281
Average of the 4 T/C Routes 40552 905
Baltic Exchange Panamax Index 2828 (UP 32)
Route Number Description Weighting Average Movement
P1 55,000lt Lights US Gulf/ARA 10 22.900 0.163
P1A_03 74000mt Transatlantic RV 20 21800 267
P2 54,000lt HSS US Gulf / Japan 12.5 38.993 0.206
P2A_03 74000mt SKAW-GIB/FAR EAST 12.5 23342 336
P3 54,000lt HSS NOPAC/Japan 10 29.886 0.132
P3A_03 74000mt Japan-SK/NOPAC/RV 20 22468 371
P4_03 74000mt FAR EAST/NOPAC/SK-PASS 15 21279 241
Average of the 4 T/C Routes 22222 303
Baltic Exchange Supramax Index 2245 (UP 9)
Route
Number Description Weighting Average Movement
S1A Antwerp - Skaw Trip Far East 12.5 22267 158
S1B Canakkale Trip Far East 12.5 21301 285
S2 Japan - SK / NOPAC or Australia rv 25 22633 82
S3 Japan - SK Trip Gib - Skaw range 25 24615 -118
S4 Transatlantic rv 25 21294 167
Average of the 5 T/C Routes 22581 88
Baltic Exchange Capesize Index ® 3956 (UP 67)
Baltic Exchange Panamax Index ® 2828 (UP 32)
Baltic Exchange Supramax Index ® 2245 (UP 9)
Daily Summary of the Baltic Exchange Time Charter Routes
Rate($/Day) Change
BCI
Average of the 4 T/C routes $40552 (UP 905)
BPI
Average of the 4 T/C routes $22222 (UP 303)
BSI
Average of the 5 T/C routes $22581 (UP 88)
Baltic Exchange Capesize Index 3956 (UP 67)
Route Number Description Weighting Average Movement
C2 160000lt Tubarao -Rotterdam 10 13.670 0.130
C3 150000mt Tubarao - Beilun/Baoshan 15 25.534 0.179
C4 150000mt Richards Bay - Rotterdam 5 14.305 0.310
C5 150000mt W Australia - Beilun/Baoshan 15 11.122 0.207
C7 150000mt Bolivar - Rotterdam 5 14.030 0.125
C8_03 172000mt Gibraltar/Hamburg trans Atlantic RV 10 40550 795
C9_03 172000mt Continent/Mediterranean trip Far East 5 52455 819
C10_03 172000mt Nopac round V 20 41977 1022
C11_03 172000mt China/Japan trip Mediterranean/Cont 5 27227 986
C12 150000mt Gladstone - Rotterdam 10 19.236 0.281
Average of the 4 T/C Routes 40552 905
Baltic Exchange Panamax Index 2828 (UP 32)
Route Number Description Weighting Average Movement
P1 55,000lt Lights US Gulf/ARA 10 22.900 0.163
P1A_03 74000mt Transatlantic RV 20 21800 267
P2 54,000lt HSS US Gulf / Japan 12.5 38.993 0.206
P2A_03 74000mt SKAW-GIB/FAR EAST 12.5 23342 336
P3 54,000lt HSS NOPAC/Japan 10 29.886 0.132
P3A_03 74000mt Japan-SK/NOPAC/RV 20 22468 371
P4_03 74000mt FAR EAST/NOPAC/SK-PASS 15 21279 241
Average of the 4 T/C Routes 22222 303
Baltic Exchange Supramax Index 2245 (UP 9)
Route
Number Description Weighting Average Movement
S1A Antwerp - Skaw Trip Far East 12.5 22267 158
S1B Canakkale Trip Far East 12.5 21301 285
S2 Japan - SK / NOPAC or Australia rv 25 22633 82
S3 Japan - SK Trip Gib - Skaw range 25 24615 -118
S4 Transatlantic rv 25 21294 167
Average of the 5 T/C Routes 22581 88
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment