Tuesday, July 25, 2006
Average Bunker Prices, 24h of July 2006
IFO380 IFO180 MDO MGO
Singapore 340.00 Firming +5.00 353.50 Firming +9.00 634.00 Firming +5.00 650.50 Firming +10.50
Houston 333.00 Steady 0.00 359.00 Firming +1.50 587.00 Softening -1.00
Rotterdam 319.50 Firming +2.50 339.50 Firming +2.00 569.00 Firming +11.00 624.50 Firming +23.00
Fujairah 339.00 Firming +3.50 362.00 Firming +5.00 690.00 Steady 0.00 693.50 Firming +3.00
Singapore 340.00 Firming +5.00 353.50 Firming +9.00 634.00 Firming +5.00 650.50 Firming +10.50
Houston 333.00 Steady 0.00 359.00 Firming +1.50 587.00 Softening -1.00
Rotterdam 319.50 Firming +2.50 339.50 Firming +2.00 569.00 Firming +11.00 624.50 Firming +23.00
Fujairah 339.00 Firming +3.50 362.00 Firming +5.00 690.00 Steady 0.00 693.50 Firming +3.00
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment