Thursday, September 13, 2007
Today's Bunker Prices 11/09/2007
Today's Bunker Prices
| Grade | IFO380 | IFO180 | MDO | MGO |
|---|---|---|---|---|
| Fujairah | 397.00 | 411.00 | 700.00 | 704.00 |
| Houston | 368.00 | 391.50 | 623.00 | |
| Rotterdam | 363.00 | 382.00 | 609.00 | 680.00 |
| Singapore | 378.50 | 389.50 | 665.50 | 672.00 |
| For more prices, visit: www.bunkerworld.com/prices Oil prices at approximately 20:1 EST : WTI: $78.23 Change: 0.74 (October 07 contract) | ||||
