Tuesday, May 08, 2007
Shipping Terms
The following are generally accepted code terms used internationally in the shipping community
| AGW | All going well |
| AAAA | Always Afloat, Always Accessible |
| AARA | Amsterdam-Antwerp-Rotterdam Area |
| ABT | About |
| ADCOM | Address Commission |
| AFSPS | Arrival First Sea Pilot Station (Norway) |
| AFFREIGHTMENT | The hiring of a ship in whole or part |
| AFT | At or towards the stern or rear of a ship |
| AHL | Australian Hold Ladders |
| ANTHAM | Antwerp-Hamburg Range |
| APS | Arrival Pilot Station |
| ARAG | Amsterdam-Rotterdam-Antwerp-Gent Range |
| A/S | Alongside |
| ATDNSHINC | Any Time Day/Night Sundays and Holidays Included |
| ATUTC | Actual Time Used To Count |
| BAF | Bunker Adjustment Factor |
| BALLAST | Heavy weight, necessary for the stability of a ship not carrying cargo. |
| BBB | Before Breaking Bulk |
| BDI | Both Dates Inclusive |
| BENDS | Both Ends |
| BI | Both Inclusive |
| BIMCO | Baltic and International Council |
| BL | Bill of Lading |
| BM | Beam |
| BOB | Bunker on Board |
| BOFFER | Best Offer |
| BROB | Bunkers Remaining on Board |
| BSS | Basis |
| B S S 1/1 | Basis 1 port to 1 port |
| BT | Berth Terms |
| BWAD | Brackish Water Arrival Draft |
| CBM | Cubic Meter |
| CBFT | Cubic Feet |
| C&F | Cost and Freight |
| C&F FO | Cost & Freight Free Out |
| CHOPT | Charterers Option |
| CHTRS | Charterers |
| CIF | Cost, Insurance & Freight |
| CKD | Completely knocked down |
| COA | Contract of Affreightment |
| COACP | Contract of Affreightment Charter Party |
| COB | Closing of Business |
| COD | Cash on Delivery |
| COGSA | Carriage of Goods by Sea Act |
| CONS | Consumption |
| COP | Custom Of The Port |
| CP | Charter Party |
| CPD | Charterers Pay Dues |
| CPT | Carriage Paid To |
| CQD | Customary Quick Dispatch |
| CR | Current Rate |
| CROB | Cargo Remaining on Board |
| CRN | Crane |
| CST | Centistoke |
| CTR | Container Fitted |
| DAPS | Days All Purposes |
| DAMFORDET | Damages for Detention |
| DDU | Delivery Duty Unpaid |
| DDP | Delivery Duty Paid |
| DEM | Demurrage |
| DHDATSBE | Dispatch Half Demurrage on All Time Saved Both Ends |
| DHDWTSBE | Dispatch Half Demurrage on Working TIme Saved Both Ends |
| DISCH | Discharge |
| DK | Deck |
| DOP | Dropping Outward Pilot |
| DOT | Department of Transportation |
| DNRCAOSLONL | Discountless and Non-Returnable Cargo and/or Ship Lost or Not Lost |
| DRK | Derrick |
| DWAT | Deadweight |
| EC | East Coat |
| EIU | Even if used |
| ELVENT | Electric Ventilation |
| ETA | Estimated Time of Arrival |
| ETC | Estimated Time of Completion |
| ETD | Estimated Time of Departure |
| ETS | Estimated Time of Sailing |
| EXW | Ex Works |
| FAS | Free Alongside Ship |
| FCA | Free to Carrier |
| FDEDANRSAOCLONL | Freight Deemed Earned Discountless & Non-Re |
| FDESP | Free Dispatch |
| FDD | Freight Demurrage Deadfreight |
| FDIS | Free Discharge |
| FEU | Standard 40' Container |
| FHEX | Fridays, Holidays Excepted (Muslim Countries) |
| FHINC | Fridays, Holidays Included (Muslim Countries) |
| FILO | Free In/Liner Out |
| FIOS | Free In & Out & Stowed |
| FIOST | Free In & Out, Stowed & Trimmed |
| FIOT | Free In & Out & Trimmed |
| FIW | Free In Wagon |
| FMC | Federal Maritime Commission |
| FMS | Fathoms |
| FO | Fuel Oil |
| FOB | Free On Board |
| FOG | For Our Guidance |
| FOQ | Free On Quay |
| FOQ | Free On Truck |
| FOW | Free On Wharf |
| FWAD | Fresh Water Arrival Draft |
| FWDD | Fresh Water Departure Draft |
| FYG | For Your Guidance |
| FYI | For Your Information |
| GA | General Average |
| GLS | Gearless |
| GNCN | General Conditions |
| GN | Grain |
| GO | Gas Oil |
| GRD | Geared |
| GRT | Gross Restricted Tonnage |
| GSB | Guaranteed Safe Berth |
| GSP | Good Safe Port |
| GTEE | Guarantee |
| HA | Hatch |
| HDLTSBENDS | Half Dispatch Lay Time Saved Both Ends |
| HDWTS | Half Dispatch Working Time Saved |
| HMS | Heavy Metal Scraps |
| HO | Hold |
| HW | High Water |
| IMDG | International Maritime Dangerous Goods Code |
| IMO | International Maritime Organization |
| IND | Indication |
| IU | If Used |
| IUHTAUTC | If Used, Half Time Actually to Count |
| I WL | Institute Warranty Limits |
| LAT | Latitude |
| LOA | Length Overall of the Vessel |
| LW | Low Water |
| LYCN | Laycan (Layday Cancelling Date) |
| MB | Merchant Broker |
| MDO | Marine Diesel Oil |
| MOLCHOPT | More or Less Charterers Option |
| MOLOO | More or Less Owners Option |
| MT | Metric Ton |
| M/V | Motor Vessel |
| NAABSA | Not Always Afloat but Safely Aground |
| NCB | National Cargo Bureau |
| NOR | Notice of Readiness |
| NRT | Net Restricted Tonnage |
| NYPE | New York Produce Exchange |
| OO | Owners Option |
| OSH | Open Shelter Deck |
| OWS | Owners |
| PC | Period of Charter |
| PCGO | Part Cargo |
| PCT | Percent |
| PDPR | Per Day Pro-rated |
| PHPD | Per Hatch Per Day |
| PRATIQUE | License or permission to use a port |
| PWWD | Per Weather Working day |
| RCVR | Receivers |
| ROB | Remaining on Board |
| RT | Revenue Ton |
| SATPM | Saturday P.M. |
| SB | Safe Berth |
| SD | Single Decker |
| SELFD | Self Discharging |
| SF | Stowage Factor |
| SHEX | Sundays, Holidays Excepted |
| SHINC | Sundays, Holidays Included |
| SL | Bale (capacity) |
| SOC | Shipper Owned Container |
| SOF | Statement of Facts |
| SP | Safe Port |
| SRBL | Signing and Releasing Bill of Lading |
| SSHEX | Saturdays, Sundays, Holidays Excluded |
| SSHINC | Saturdays, Sundays, Holidays Included |
| STEM | Subject to Enough Merchandise |
| SUB | Subject (to) |
| SWAD | Salt Water Arrival Draft |
| SWDD | Salt Water Departure Draft |
| TC | Time Charter |
| TEU | Standard 20' Container |
| TTL | Total |
| TW | Tween Decker |
| USC | Unless Sooner Commenced |
| UU | Unless Used |
| UUIWCTAUTC | Unless Used In Which Case Time Actually Used To Count |
| VPD | Vessel Pays Dues |
| WIBON | Whether In Berth Or Not |
| WIFPON | Whether In Free Pratique Or Not |
| WCCON | Whether Customs Cleared Or Not |
| WIPON | Whether In Port Or Not |
| WLTOHC | Water Line-To-Hatch Coaming |
| WOG | Without Guarantee |
| WP | Weather Permitting |
| WWD | Weather Working Day |
| WRIC | Wire Rods In Coils |
| WWR | When, Where Ready |
| YAR | York Antwerp Rules |
| Z | UTC=GMT |
0 comments:
Post a Comment